Chicago Beautiful Sports
Chicago Sky Center
Team snapshot, latest headlines, WNBA standings, next matchup, and the Sky’s last 10 completed games.
Team Overview
Latest Sky News
Chicago Sky - Google News
Phoenix Mercury - Chicago Sky: best picks, odds + stats 08/04/2026 - RealGM
Phoenix Mercury - Chicago Sky: best picks, odds + stats 08/04/2026 RealGM
Read at sourceChicago Sky - Google News
Gallery WNBA: Chicago Sky 84 vs. Las Vegas Aces 83 - Sports Page Magazine
Gallery WNBA: Chicago Sky 84 vs. Las Vegas Aces 83 Sports Page Magazine
Read at sourceChicago Sky - Google News
WNBA Player Leaves Chicago Sky After Four Games - Athlon Sports
WNBA Player Leaves Chicago Sky After Four Games Athlon Sports
Read at sourceWNBA Standings
2026 season| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Lynx | 25 | 6 | .806 | 12-4 | 13-2 | 0-0 | 0-0 | 10-0 | W10 | 2874 | 2584 |
Las Vegas Aces | 20 | 9 | .690 | 9-5 | 11-4 | 0-0 | 0-0 | 6-4 | L1 | 2651 | 2511 |
Golden State Valkyries | 19 | 9 | .679 | 11-4 | 8-5 | 0-0 | 0-0 | 8-2 | L2 | 2300 | 2153 |
Atlanta Dream | 18 | 10 | .643 | 10-4 | 8-6 | 0-0 | 0-0 | 6-4 | W5 | 2503 | 2387 |
Indiana Fever | 19 | 11 | .633 | 11-5 | 8-6 | 0-0 | 0-0 | 7-3 | L1 | 2895 | 2720 |
Dallas Wings | 18 | 11 | .621 | 8-5 | 10-6 | 0-0 | 0-0 | 7-3 | L2 | 2592 | 2490 |
Washington Mystics | 16 | 12 | .571 | 8-6 | 8-6 | 0-0 | 0-0 | 7-3 | W4 | 2273 | 2320 |
New York Liberty | 17 | 13 | .567 | 8-5 | 9-8 | 0-0 | 0-0 | 5-5 | W1 | 2696 | 2632 |
Chicago Sky | 11 | 18 | .379 | 7-7 | 4-11 | 0-0 | 0-0 | 5-5 | W2 | 2541 | 2594 |
Portland Fire | 11 | 18 | .379 | 6-8 | 5-10 | 0-0 | 0-0 | 3-7 | L4 | 2485 | 2656 |
Los Angeles Sparks | 10 | 17 | .370 | 5-9 | 5-8 | 0-0 | 0-0 | 2-8 | L6 | 2404 | 2540 |
Phoenix Mercury | 11 | 19 | .367 | 5-10 | 6-9 | 0-0 | 0-0 | 4-6 | L1 | 2506 | 2606 |
Toronto Tempo | 10 | 18 | .357 | 6-11 | 4-7 | 0-0 | 0-0 | 1-9 | L5 | 2466 | 2620 |
Connecticut Sun | 7 | 22 | .241 | 4-10 | 3-12 | 0-0 | 0-0 | 3-7 | L4 | 2332 | 2537 |
Seattle Storm | 6 | 25 | .194 | 4-11 | 2-14 | 0-0 | 0-0 | 1-9 | L8 | 2559 | 2727 |
Last 10 Sky Games
Completed results| Date | Opponent | Site | Result | Final Score |
|---|---|---|---|---|
| Sat, Aug 1 · 1:00 pm | Las Vegas Aces | Home | W | 84-83 |
| Thu, Jul 30 · 8:00 pm | Connecticut Sun | Home | W | 94-88 |
| Wed, Jul 22 · 7:00 pm | New York Liberty | Away | L | 94-95 |
| Sun, Jul 19 · 4:00 pm | Atlanta Dream | Away | L | 91-93 |
| Fri, Jul 17 · 7:30 pm | Los Angeles Sparks | Home | W | 96-82 |
| Wed, Jul 15 · 12:00 pm | Seattle Storm | Home | W | 95-90 |
| Sun, Jul 12 · 7:00 pm | Dallas Wings | Away | L | 91-96 |
| Fri, Jul 10 · 10:00 pm | Los Angeles Sparks | Away | L | 87-102 |
| Tue, Jul 7 · 10:00 pm | Phoenix Mercury | Away | W | 77-66 |
| Fri, Jul 3 · 10:00 pm | Las Vegas Aces | Away | L | 90-98 |
Minnesota Lynx
Las Vegas Aces
Golden State Valkyries
Atlanta Dream
Indiana Fever
Dallas Wings
Washington Mystics
New York Liberty
Chicago Sky
Portland Fire
Los Angeles Sparks
Phoenix Mercury
Toronto Tempo
Connecticut Sun
Seattle Storm
Seattle Storm
Phoenix Mercury