Chicago Bulls Center
Team snapshot, latest headlines, NBA standings, next matchup, and the Bulls’ last 10 completed games.
Team Overview
Latest Bulls News
Bulls rookie Caleb Wilson undergoing surgery for fractured hand, will miss 4-6 weeks: ESPN sources - ABC7 Chicago
Bulls rookie Caleb Wilson undergoing surgery for fractured hand, will miss 4-6 weeks: ESPN sources ABC7 Chicago
Read at sourceChicago Bulls rookie Caleb Wilson is undergoing surgery for a... - ESPN
Chicago Bulls rookie Caleb Wilson is undergoing surgery for a... ESPN
Read at sourceCaleb Wilson Injured, Latest Rumors on Bulls Star's Return Timeline After Suffering Hand Fracture - Bleacher Report
Caleb Wilson Injured, Latest Rumors on Bulls Star's Return Timeline After Suffering Hand Fracture Bleacher Report
Read at sourceSources: Bulls' Caleb Wilson to have surgery on fractured hand, miss 4-6 weeks - ABC7 Chicago
Sources: Bulls' Caleb Wilson to have surgery on fractured hand, miss 4-6 weeks ABC7 Chicago
Read at sourceReport: Chicago Bulls rookie Caleb Wilson to have surgery on fractured hand, out 4-6 weeks - TSN
Report: Chicago Bulls rookie Caleb Wilson to have surgery on fractured hand, out 4-6 weeks TSN
Read at sourceCaleb Wilson to miss 4-6 weeks with fractured hand, adding to Bulls’ woes: Source - The New York Times
Caleb Wilson to miss 4-6 weeks with fractured hand, adding to Bulls’ woes: Source The New York Times
Read at sourceSources: Bulls' Caleb Wilson to have surgery on fractured hand, miss 4-6 weeks - ESPN
Sources: Bulls' Caleb Wilson to have surgery on fractured hand, miss 4-6 weeks ESPN
Read at sourceMatas Buzelis Calls Himself Out After Bulls' Latest Crumble Against the Spurs - Sports Illustrated
Matas Buzelis Calls Himself Out After Bulls' Latest Crumble Against the Spurs Sports Illustrated
Read at sourceBulls losing is 'demoralizing' but there's understanding of the process - Chicago Sun-Times
Bulls losing is 'demoralizing' but there's understanding of the process Chicago Sun-Times
Read at sourceJalen Smith's emergence only makes Nic Claxton more valuable for the Bulls - Pippen Ain't Easy
Jalen Smith's emergence only makes Nic Claxton more valuable for the Bulls Pippen Ain't Easy
Read at sourceBULLS POSTCAST: The Chicago Bulls were ON FIRE in 1st half, fell apart in 2nd half in loss to Spurs - cbs19.tv
BULLS POSTCAST: The Chicago Bulls were ON FIRE in 1st half, fell apart in 2nd half in loss to Spurs cbs19.tv
Read at sourceBULLS POSTCAST: The Chicago Bulls were ON FIRE in 1st half, fell apart in 2nd half in loss to Spurs - fox61.com
BULLS POSTCAST: The Chicago Bulls were ON FIRE in 1st half, fell apart in 2nd half in loss to Spurs fox61.com
Read at sourceBulls can't lose perspective as Ls rack up and Caleb Wilson's teammates falter - Pippen Ain't Easy
Bulls can't lose perspective as Ls rack up and Caleb Wilson's teammates falter Pippen Ain't Easy
Read at sourceBulls' Caleb Wilson exits game vs. Spurs with hand injury - NBA.com
Bulls' Caleb Wilson exits game vs. Spurs with hand injury NBA.com
Read at source“Home is Everything”: Chicago Bulls, Wayfair and Digs with Dignity Team Up to Surprise Army Veteran and Single Dad with New, Fully Furnished Home - NBA.com
“Home is Everything”: Chicago Bulls, Wayfair and Digs with Dignity Team Up to Surprise Army Veteran and Single Dad with New, Fully Furnished Home NBA.com
Read at sourceNBA Standings
2027 season| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 10 | 2 | .833 | 5-0 | 5-2 | 10-2 | 0-0 | 9-1 | W5 | 1371 | 1237 |
Philadelphia 76ers | 10 | 3 | .769 | 5-2 | 5-1 | 10-3 | 0-0 | 7-3 | W1 | 1445 | 1422 |
New York Knicks | 6 | 5 | .545 | 4-3 | 2-2 | 6-5 | 0-0 | 6-4 | L1 | 1213 | 1138 |
Toronto Raptors | 5 | 7 | .417 | 2-3 | 3-4 | 5-7 | 0-0 | 3-7 | L3 | 1371 | 1354 |
Brooklyn Nets | 3 | 8 | .273 | 1-3 | 2-5 | 3-8 | 0-0 | 3-7 | W1 | 1212 | 1268 |
| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Pistons | 8 | 3 | .727 | 3-2 | 5-1 | 8-3 | 0-0 | 7-3 | W2 | 1271 | 1186 |
Cleveland Cavaliers | 6 | 6 | .500 | 4-2 | 2-4 | 6-6 | 0-0 | 5-5 | W1 | 1397 | 1372 |
Indiana Pacers | 4 | 8 | .333 | 1-4 | 3-3 | 4-8 | 0-0 | 3-7 | W1 | 1339 | 1368 |
Chicago Bulls | 1 | 9 | .100 | 0-4 | 1-5 | 1-9 | 0-0 | 1-9 | L8 | 1133 | 1288 |
Milwaukee Bucks | 1 | 11 | .083 | 1-6 | 0-5 | 1-11 | 0-0 | 1-9 | L8 | 1281 | 1456 |
| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Hawks | 7 | 5 | .583 | 3-3 | 4-2 | 7-5 | 0-0 | 5-5 | L1 | 1419 | 1394 |
Miami Heat | 5 | 6 | .455 | 1-3 | 4-3 | 5-6 | 0-0 | 5-5 | W2 | 1273 | 1320 |
Orlando Magic | 4 | 7 | .364 | 0-4 | 4-3 | 4-7 | 0-0 | 4-6 | W2 | 1193 | 1254 |
Charlotte Hornets | 4 | 8 | .333 | 3-4 | 1-4 | 4-8 | 0-0 | 3-7 | L1 | 1183 | 1315 |
Washington Wizards | 4 | 9 | .308 | 2-3 | 2-6 | 4-9 | 0-0 | 2-8 | L6 | 1430 | 1505 |
| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Timberwolves | 9 | 3 | .750 | 5-1 | 4-2 | 9-3 | 0-0 | 7-3 | W5 | 1432 | 1271 |
Portland Trail Blazers | 8 | 3 | .727 | 3-2 | 5-1 | 8-3 | 0-0 | 7-3 | W2 | 1315 | 1235 |
Oklahoma City Thunder | 8 | 4 | .667 | 5-0 | 3-4 | 8-4 | 0-0 | 6-4 | L2 | 1333 | 1283 |
Denver Nuggets | 6 | 4 | .600 | 2-2 | 3-2 | 6-4 | 0-0 | 6-4 | W1 | 1145 | 1133 |
Utah Jazz | 1 | 11 | .083 | 1-6 | 0-5 | 1-11 | 0-0 | 0-10 | L10 | 1279 | 1417 |
| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Lakers | 11 | 2 | .846 | 5-1 | 6-1 | 11-2 | 0-0 | 8-2 | W7 | 1588 | 1485 |
Golden State Warriors | 8 | 4 | .667 | 6-1 | 2-3 | 8-4 | 0-0 | 8-2 | L1 | 1432 | 1338 |
Phoenix Suns | 5 | 6 | .455 | 5-3 | 0-3 | 5-6 | 0-0 | 5-5 | W2 | 1229 | 1277 |
LA Clippers | 2 | 8 | .200 | 2-3 | 0-5 | 2-8 | 0-0 | 2-8 | L1 | 1122 | 1181 |
Sacramento Kings | 1 | 10 | .091 | 0-6 | 1-4 | 1-10 | 0-0 | 1-9 | L4 | 1191 | 1331 |
| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
San Antonio Spurs | 10 | 2 | .833 | 4-2 | 6-0 | 10-2 | 0-0 | 10-0 | W10 | 1430 | 1296 |
Houston Rockets | 9 | 3 | .750 | 6-1 | 3-2 | 9-3 | 0-0 | 7-3 | W2 | 1385 | 1278 |
Memphis Grizzlies | 7 | 4 | .636 | 2-4 | 5-0 | 7-4 | 0-0 | 6-4 | L1 | 1297 | 1231 |
Dallas Mavericks | 7 | 5 | .583 | 5-2 | 2-3 | 7-5 | 0-0 | 6-4 | L1 | 1358 | 1346 |
New Orleans Pelicans | 4 | 8 | .333 | 3-4 | 1-4 | 4-8 | 0-0 | 4-6 | L4 | 1403 | 1491 |
Last 10 Bulls Games
Completed resultsNo completed Bulls games are available from the data provider yet.

Boston Celtics
Philadelphia 76ers
New York Knicks
Toronto Raptors
Brooklyn Nets
Detroit Pistons
Cleveland Cavaliers
Indiana Pacers
Chicago Bulls
Milwaukee Bucks
Atlanta Hawks
Miami Heat
Orlando Magic
Charlotte Hornets
Washington Wizards
Minnesota Timberwolves
Portland Trail Blazers
Oklahoma City Thunder
Denver Nuggets
Utah Jazz
Los Angeles Lakers
Golden State Warriors
Phoenix Suns
LA Clippers
Sacramento Kings
San Antonio Spurs
Houston Rockets
Memphis Grizzlies
Dallas Mavericks
New Orleans Pelicans
