Chicago Bulls Center
Team snapshot, latest headlines, NBA standings, next matchup, and the Bulls’ last 10 completed games.
Team Overview
Latest Bulls News
Chicago Bulls (UNDERRATED) @ Brooklyn Nets (CALAMITY) Odds - FanDuel Sportsbook
Chicago Bulls (UNDERRATED) @ Brooklyn Nets (CALAMITY) Odds FanDuel Sportsbook
Read at sourceToronto Raptors (AIRFORCE) @ Chicago Bulls (CYPHER) Odds - FanDuel Sportsbook
Toronto Raptors (AIRFORCE) @ Chicago Bulls (CYPHER) Odds FanDuel Sportsbook
Read at sourceMiami Heat (LANCE) @ Chicago Bulls (UNDERRATED) Odds - FanDuel Sportsbook
Miami Heat (LANCE) @ Chicago Bulls (UNDERRATED) Odds FanDuel Sportsbook
Read at sourceToronto Raptors (COMMANDER) @ Chicago Bulls (UNDERRATED) Odds - FanDuel Sportsbook
Toronto Raptors (COMMANDER) @ Chicago Bulls (UNDERRATED) Odds FanDuel Sportsbook
Read at sourceChicago Bulls (CYPHER) @ Brooklyn Nets (JUGGERNAUT) Odds - FanDuel Sportsbook
Chicago Bulls (CYPHER) @ Brooklyn Nets (JUGGERNAUT) Odds FanDuel Sportsbook
Read at sourceBiggest Bulls Roster Flaw They Can't Afford to Ignore for Too Long - Sports Illustrated
Biggest Bulls Roster Flaw They Can't Afford to Ignore for Too Long Sports Illustrated
Read at sourceBrooklyn Nets (CALAMITY) @ Chicago Bulls (UNDERRATED) Odds - FanDuel Sportsbook
Brooklyn Nets (CALAMITY) @ Chicago Bulls (UNDERRATED) Odds FanDuel Sportsbook
Read at sourceBulls Bullets: Still Profitable! Hardest Stretch of 2026-27? - Bleacher Nation
Bulls Bullets: Still Profitable! Hardest Stretch of 2026-27? Bleacher Nation
Read at sourceBulls rookie Dailyn Swain to begin NBA career with fresh jersey number - Rookie Wire
Bulls rookie Dailyn Swain to begin NBA career with fresh jersey number Rookie Wire
Read at sourceChicago Bulls (UNFORGIVEN) @ Miami Heat (MARKSMAN) Odds - FanDuel Sportsbook
Chicago Bulls (UNFORGIVEN) @ Miami Heat (MARKSMAN) Odds FanDuel Sportsbook
Read at sourceCaleb Wilson selected fourth overall to Chicago Bulls in 2026 NBA Draft, becomes highest pick from UNC in 21 years - The Daily Tar Heel
Caleb Wilson selected fourth overall to Chicago Bulls in 2026 NBA Draft, becomes highest pick from UNC in 21 years The Daily Tar Heel
Read at sourceBulls coach Tiago Splitter not looking for part in arrested development - Chicago Sun-Times
Bulls coach Tiago Splitter not looking for part in arrested development Chicago Sun-Times
Read at sourceChicago Bulls (DECOY) @ Brooklyn Nets (HAWK) Odds - FanDuel Sportsbook
Chicago Bulls (DECOY) @ Brooklyn Nets (HAWK) Odds FanDuel Sportsbook
Read at sourceBrooklyn Nets (HAWK) @ Chicago Bulls (DECOY) Odds - FanDuel Sportsbook
Brooklyn Nets (HAWK) @ Chicago Bulls (DECOY) Odds FanDuel Sportsbook
Read at sourceChicago Bulls vs Brooklyn Nets Jan 20, 2027 Game Details - NBA.com
Chicago Bulls vs Brooklyn Nets Jan 20, 2027 Game Details NBA.com
Read at sourceNBA Standings
2026 season| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 56 | 26 | .683 | 30-11 | 26-15 | 56-26 | 0-0 | 8-2 | W2 | 9418 | 8787 |
New York Knicks | 53 | 29 | .646 | 30-10 | 22-19 | 53-29 | 0-0 | 6-4 | L1 | 9549 | 9030 |
Toronto Raptors | 46 | 36 | .561 | 24-17 | 22-19 | 46-36 | 0-0 | 6-4 | W1 | 9400 | 9168 |
Philadelphia 76ers | 45 | 37 | .549 | 23-18 | 22-19 | 45-37 | 0-0 | 6-4 | W2 | 9502 | 9517 |
Brooklyn Nets | 20 | 62 | .244 | 12-29 | 8-33 | 20-62 | 0-0 | 3-7 | L3 | 8686 | 9505 |
| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Pistons | 60 | 22 | .732 | 31-9 | 28-13 | 60-22 | 0-0 | 8-2 | W3 | 9657 | 8988 |
Cleveland Cavaliers | 52 | 30 | .634 | 27-14 | 25-16 | 52-30 | 0-0 | 7-3 | W1 | 9800 | 9464 |
Milwaukee Bucks | 32 | 50 | .390 | 19-22 | 13-28 | 32-50 | 0-0 | 3-7 | L1 | 9072 | 9581 |
Chicago Bulls | 31 | 51 | .378 | 18-23 | 13-28 | 31-51 | 0-0 | 2-8 | L2 | 9537 | 9964 |
Indiana Pacers | 19 | 63 | .232 | 11-30 | 8-33 | 19-63 | 0-0 | 3-7 | L2 | 9219 | 9874 |
| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Hawks | 46 | 36 | .561 | 24-17 | 22-19 | 46-36 | 0-0 | 6-4 | L1 | 9714 | 9516 |
Orlando Magic | 45 | 37 | .549 | 25-15 | 19-20 | 45-37 | 0-0 | 7-3 | L1 | 9491 | 9439 |
Charlotte Hornets | 44 | 38 | .537 | 21-20 | 23-18 | 44-38 | 0-0 | 6-4 | W1 | 9513 | 9117 |
Miami Heat | 43 | 39 | .524 | 26-15 | 17-24 | 43-39 | 0-0 | 5-5 | W2 | 9911 | 9720 |
Washington Wizards | 17 | 65 | .207 | 11-30 | 6-35 | 17-65 | 0-0 | 0-10 | L10 | 9258 | 10240 |
| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma City Thunder | 64 | 18 | .780 | 34-7 | 30-10 | 64-18 | 0-0 | 7-3 | L2 | 9760 | 8846 |
Denver Nuggets | 54 | 28 | .659 | 28-13 | 26-15 | 54-28 | 0-0 | 10-0 | W12 | 10010 | 9587 |
Minnesota Timberwolves | 49 | 33 | .598 | 26-15 | 23-18 | 49-33 | 0-0 | 5-5 | W2 | 9676 | 9401 |
Portland Trail Blazers | 42 | 40 | .512 | 24-17 | 18-23 | 42-40 | 0-0 | 7-3 | W2 | 9469 | 9493 |
Utah Jazz | 22 | 60 | .268 | 14-27 | 8-33 | 22-60 | 0-0 | 1-9 | L1 | 9641 | 10333 |
| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Lakers | 53 | 29 | .646 | 28-13 | 25-16 | 53-29 | 0-0 | 7-3 | W3 | 9540 | 9395 |
Phoenix Suns | 45 | 37 | .549 | 25-16 | 20-21 | 45-37 | 0-0 | 5-5 | W1 | 9232 | 9112 |
LA Clippers | 42 | 40 | .512 | 23-18 | 19-22 | 42-40 | 0-0 | 6-4 | W1 | 9329 | 9236 |
Golden State Warriors | 37 | 45 | .451 | 22-19 | 15-26 | 37-45 | 0-0 | 3-7 | L3 | 9398 | 9444 |
Sacramento Kings | 22 | 60 | .268 | 15-26 | 7-34 | 22-60 | 0-0 | 3-7 | L1 | 9102 | 9922 |
| Team | W | L | PCT | Home | Away | DIV | CONF | Last 10 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
San Antonio Spurs | 62 | 20 | .756 | 32-8 | 29-12 | 62-20 | 0-0 | 8-2 | L1 | 9826 | 9145 |
Houston Rockets | 52 | 30 | .634 | 30-11 | 22-19 | 52-30 | 0-0 | 9-1 | W1 | 9449 | 9021 |
Dallas Mavericks | 26 | 56 | .317 | 16-25 | 10-30 | 26-56 | 0-0 | 3-7 | W1 | 9358 | 9810 |
New Orleans Pelicans | 26 | 56 | .317 | 17-24 | 9-32 | 26-56 | 0-0 | 1-9 | L2 | 9473 | 9842 |
Memphis Grizzlies | 25 | 57 | .305 | 13-27 | 11-29 | 25-57 | 0-0 | 1-9 | L8 | 9403 | 9896 |
Last 10 Bulls Games
Completed resultsNo completed Bulls games are available from the data provider yet.

Boston Celtics
New York Knicks
Toronto Raptors
Philadelphia 76ers
Brooklyn Nets
Detroit Pistons
Cleveland Cavaliers
Milwaukee Bucks
Chicago Bulls
Indiana Pacers
Atlanta Hawks
Orlando Magic
Charlotte Hornets
Miami Heat
Washington Wizards
Oklahoma City Thunder
Denver Nuggets
Minnesota Timberwolves
Portland Trail Blazers
Utah Jazz
Los Angeles Lakers
Phoenix Suns
LA Clippers
Golden State Warriors
Sacramento Kings
San Antonio Spurs
Houston Rockets
Dallas Mavericks
New Orleans Pelicans
Memphis Grizzlies