Chicago Bears Center
Team snapshot, latest headlines, NFC standings, the next Bears game, and the complete current-season schedule.
Team Overview
Latest Bears News
Seahawks vs. Bears MNF final predictions: Why the updated model now likes Seattle -3.5 on Kalshi - OregonLive.com
Seahawks vs. Bears MNF final predictions: Why the updated model now likes Seattle -3.5 on Kalshi OregonLive.com
Read at sourceHow to watch Bears vs. Seahawks on Monday Night Football live for free - New York Post
How to watch Bears vs. Seahawks on Monday Night Football live for free New York Post
Read at sourceBears elevate TE Stephen Carlson for Monday night vs. Seahawks - Yahoo Sports
Bears elevate TE Stephen Carlson for Monday night vs. Seahawks Yahoo Sports
Read at sourceWho's in, who's out for Bears-Patriots: Will Jeffery Simmons play? - Bears Wire
Who's in, who's out for Bears-Patriots: Will Jeffery Simmons play? Bears Wire
Read at sourceWho's in, who's out for Bears-Patriots: Will Jeffery Simmons play? - Yahoo Sports
Who's in, who's out for Bears-Patriots: Will Jeffery Simmons play? Yahoo Sports
Read at sourceMonday Night Football kicks off soon, and here's how to watch the Bears vs. Seahawks - Business Insider
Monday Night Football kicks off soon, and here's how to watch the Bears vs. Seahawks Business Insider
Read at sourcePolymarket promo code NYPMAX1: Deposit $10, get $25 for Bears vs. Seahawks - New York Post
Polymarket promo code NYPMAX1: Deposit $10, get $25 for Bears vs. Seahawks New York Post
Read at sourceTwo of the NFCs best on Monday Night Football, how to stream Seahawks vs Bears - USA Today
Two of the NFCs best on Monday Night Football, how to stream Seahawks vs Bears USA Today
Read at source49ers & Bears Still Exploring Trades, Both Connected To Khalil Mack - NFLTradeRumors.co
49ers & Bears Still Exploring Trades, Both Connected To Khalil Mack NFLTradeRumors.co
Read at sourceChicago Bears Stat Pack Week 8: With Cole Kmet out, a big opportunity awaits rookie Sam Roush - 247Sports
Chicago Bears Stat Pack Week 8: With Cole Kmet out, a big opportunity awaits rookie Sam Roush 247Sports
Read at sourcebet365 bonus code: bet $10, get $200 in bonus bets for Bears vs. Seahawks - New York Post
bet365 bonus code: bet $10, get $200 in bonus bets for Bears vs. Seahawks New York Post
Read at sourceHow to watch Bears vs. Seahawks: TV channel and streaming options for November 2 - The New York Times
How to watch Bears vs. Seahawks: TV channel and streaming options for November 2 The New York Times
Read at sourceJeffery Simmons GF, Bryann Andrea, Shares Heartfelt Post Before Bears Debut - Yahoo Sports
Jeffery Simmons GF, Bryann Andrea, Shares Heartfelt Post Before Bears Debut Yahoo Sports
Read at sourceBears at Seahawks: 3 Props to Play - Windy City Gridiron
Bears at Seahawks: 3 Props to Play Windy City Gridiron
Read at sourceGrade the NFL Trade: Bears trade for Jeffery Simmons gets an A - Windy City Gridiron
Grade the NFL Trade: Bears trade for Jeffery Simmons gets an A Windy City Gridiron
Read at sourceNFC Standings
2026 seasonLive regular-season standings are not available yet, so a preseason 0-0 table is shown.
| Team | W | L | T | PCT | Home | Away | DIV | CONF | Last 5 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| New York Giants | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Philadelphia Eagles | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Washington Commanders | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Team | W | L | T | PCT | Home | Away | DIV | CONF | Last 5 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Team | W | L | T | PCT | Home | Away | DIV | CONF | Last 5 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Team | W | L | T | PCT | Home | Away | DIV | CONF | Last 5 | STRK | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0 | 0 |
2026 Chicago Bears Schedule
Updates automatically as games are played| Week | Date | Opponent | Site | Status / Result | TV |
|---|---|---|---|---|---|
| Week 1 | Sun, Sep 13 · 1:00 pm | Carolina Panthers | Away | Final | - |
| Week 2 | Sun, Sep 20 · 1:00 pm | Minnesota Vikings | Home | Final | - |
| Week 3 | Mon, Sep 28 · 8:15 pm | Philadelphia Eagles | Home | Final | - |
| Week 4 | Sun, Oct 4 · 1:00 pm | New York Jets | Home | Final | - |
| Week 5 | Sun, Oct 11 · 1:00 pm | Green Bay Packers | Away | Final | - |
| Week 6 | Sun, Oct 18 · 1:00 pm | Atlanta Falcons | Away | Final | - |
| Week 7 | Thu, Oct 22 · 8:15 pm | New England Patriots | Home | Final | - |
| Week 8 | Mon, Nov 2 · 8:15 pm | Seattle Seahawks | Away | 11/2 - 8:15 PM EST | - |
| Week 9 | Sun, Nov 8 · 8:20 pm | Tampa Bay Buccaneers | Home | 11/8 - 8:20 PM EST | - |
| Week 11 | Sun, Nov 22 · 1:00 pm | New Orleans Saints | Home | 11/22 - 1:00 PM EST | - |
| Week 12 | Thu, Nov 26 · 1:00 pm | Detroit Lions | Away | 11/26 - 1:00 PM EST | - |
| Week 13 | Sun, Dec 6 · 1:00 pm | Jacksonville Jaguars | Home | 12/6 - 1:00 PM EST | - |
| Week 14 | Sun, Dec 13 · 1:00 pm | Miami Dolphins | Away | 12/13 - 1:00 PM EST | - |
| Week 15 | Sat, Dec 19 · 8:20 pm | Buffalo Bills | Away | 12/19 - 8:20 PM EST | - |
| Week 16 | Fri, Dec 25 · 1:00 pm | Green Bay Packers | Home | 12/25 - 1:00 PM EST | - |
| Week 17 | Sun, Jan 3 · 4:25 pm | Detroit Lions | Home | 1/3 - 4:25 PM EST | - |
| Week 18 | Sun, Jan 10 · 12:00 am | Minnesota Vikings | Away | TBD | - |
















