Chicago Blackhawks Center
Team snapshot, latest headlines, NHL standings, next matchup, and the Blackhawks’ last 10 completed games.
Team Overview
Latest Blackhawks News
Confidence high for streaking Jets, while Blackhawks look to regain form - Field Level Media
Confidence high for streaking Jets, while Blackhawks look to regain form Field Level Media
Read at sourceThe Blackhawks’ Rebuild Is Giving Sabres Fans Flashbacks to 2015 - Die by the Blade
The Blackhawks’ Rebuild Is Giving Sabres Fans Flashbacks to 2015 Die by the Blade
Read at sourceConfidence high for streaking Jets, while Blackhawks look to regain form - The Lufkin Daily News
Confidence high for streaking Jets, while Blackhawks look to regain form The Lufkin Daily News
Read at sourceJets look to extend five-game win streak against Blackhawks - CBS Sports
Jets look to extend five-game win streak against Blackhawks CBS Sports
Read at sourceJets at Blackhawks projected lineups - NHL.com
Jets at Blackhawks projected lineups NHL.com
Read at sourceThe Weekly Power Play: Blackhawks Stand by Blashill Amid Early-Season Struggles - UConn Daily Campus
The Weekly Power Play: Blackhawks Stand by Blashill Amid Early-Season Struggles UConn Daily Campus
Read at sourceJets vs. Blackhawks Prediction & Picks - Nov. 14 - Fox Sports 1070
Jets vs. Blackhawks Prediction & Picks - Nov. 14 Fox Sports 1070
Read at sourceWhy the Chicago Blackhawks’ Rebuild Is the NHL’s Most Curious - BVM Sports
Why the Chicago Blackhawks’ Rebuild Is the NHL’s Most Curious BVM Sports
Read at sourceDonato wins it in OT, Blackhawks defeat Sabres to end six-game slide - NHL.com
Donato wins it in OT, Blackhawks defeat Sabres to end six-game slide NHL.com
Read at sourceBlackhawks maintain structure, end skid by rallying past Sabres - Chicago Sun-Times
Blackhawks maintain structure, end skid by rallying past Sabres Chicago Sun-Times
Read at sourceAfter All You Put Me Through: Blackhawks 3, Sabres 2 - Second City Hockey
After All You Put Me Through: Blackhawks 3, Sabres 2 Second City Hockey
Read at sourceBlackhawks 3-2 Sabres (Nov 12, 2026) Game Recap - ESPN
Blackhawks 3-2 Sabres (Nov 12, 2026) Game Recap ESPN
Read at sourceRyan Donato nets OT winner for the Blackhawks - ESPN
Ryan Donato nets OT winner for the Blackhawks ESPN
Read at sourceBuffalo Sabres vs. Chicago Blackhawks - ESPN
Buffalo Sabres vs. Chicago Blackhawks ESPN
Read at sourceBuffalo Sabres vs. Chicago Blackhawks 12/11/26 - Mira Juego en vivo - ESPN Deportes
Buffalo Sabres vs. Chicago Blackhawks 12/11/26 - Mira Juego en vivo ESPN Deportes
Read at sourceNHL Standings
2027 season| Team | W | L | OTL | PTS | Home | Away | DIV | CONF | Last 10 | STRK | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 13 | 4 | 2 | 28 | 8-0-0 | 5-4-2 | 0-0 | 0-0 | 6-2-2, 0 PTS | W2 | 74 | 57 |
Montreal Canadiens | 12 | 3 | 4 | 28 | 5-2-3 | 7-1-1 | 0-0 | 0-0 | 8-0-2, 0 PTS | W1 | 67 | 57 |
Boston Bruins | 13 | 5 | 1 | 27 | 8-2-0 | 5-3-1 | 0-0 | 0-0 | 6-3-1, 0 PTS | L1 | 70 | 46 |
Ottawa Senators | 12 | 6 | 2 | 26 | 7-2-1 | 5-4-1 | 0-0 | 0-0 | 5-3-2, 0 PTS | W1 | 64 | 60 |
Florida Panthers | 11 | 7 | 2 | 24 | 5-2-0 | 6-5-2 | 0-0 | 0-0 | 6-4-0, 0 PTS | W2 | 65 | 60 |
Buffalo Sabres | 8 | 7 | 4 | 20 | 4-6-0 | 4-1-4 | 0-0 | 0-0 | 4-4-2, 0 PTS | L3 | 55 | 68 |
Toronto Maple Leafs | 8 | 11 | 2 | 18 | 4-8-1 | 4-3-1 | 0-0 | 0-0 | 3-7-0, 0 PTS | L5 | 69 | 75 |
Detroit Red Wings | 7 | 10 | 3 | 17 | 4-5-1 | 3-5-2 | 0-0 | 0-0 | 3-7-0, 0 PTS | L5 | 55 | 64 |
| Team | W | L | OTL | PTS | Home | Away | DIV | CONF | Last 10 | STRK | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes | 15 | 3 | 2 | 32 | 6-1-1 | 9-2-1 | 0-0 | 0-0 | 8-1-1, 0 PTS | W3 | 82 | 46 |
New Jersey Devils | 14 | 6 | 0 | 28 | 9-2-0 | 5-4-0 | 0-0 | 0-0 | 8-2-0, 0 PTS | W1 | 73 | 57 |
New York Rangers | 11 | 8 | 1 | 23 | 8-2-0 | 3-6-1 | 0-0 | 0-0 | 5-5-0, 0 PTS | W1 | 59 | 56 |
Washington Capitals | 10 | 7 | 0 | 20 | 7-4-0 | 3-3-0 | 0-0 | 0-0 | 6-4-0, 0 PTS | L1 | 58 | 58 |
New York Islanders | 8 | 6 | 4 | 20 | 4-3-2 | 4-3-2 | 0-0 | 0-0 | 4-3-3, 0 PTS | W1 | 54 | 54 |
Pittsburgh Penguins | 7 | 10 | 2 | 16 | 4-3-1 | 3-7-1 | 0-0 | 0-0 | 4-5-1, 0 PTS | W1 | 61 | 67 |
Philadelphia Flyers | 5 | 10 | 6 | 16 | 3-4-3 | 2-6-3 | 0-0 | 0-0 | 3-4-3, 0 PTS | L1 | 47 | 69 |
Columbus Blue Jackets | 7 | 10 | 0 | 14 | 6-5-0 | 1-5-0 | 0-0 | 0-0 | 4-6-0, 0 PTS | L3 | 42 | 54 |
| Team | W | L | OTL | PTS | Home | Away | DIV | CONF | Last 10 | STRK | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Wild | 14 | 3 | 4 | 32 | 5-0-2 | 9-3-2 | 0-0 | 0-0 | 8-0-2, 0 PTS | W2 | 70 | 46 |
Colorado Avalanche | 11 | 6 | 3 | 25 | 7-1-2 | 4-5-1 | 0-0 | 0-0 | 6-2-2, 0 PTS | L1 | 81 | 63 |
Nashville Predators | 10 | 4 | 5 | 25 | 6-3-2 | 4-1-3 | 0-0 | 0-0 | 7-1-2, 0 PTS | W6 | 59 | 53 |
Dallas Stars | 10 | 6 | 2 | 22 | 6-5-0 | 4-1-2 | 0-0 | 0-0 | 6-3-1, 0 PTS | L1 | 52 | 49 |
Utah Mammoth | 10 | 8 | 2 | 22 | 4-2-1 | 6-6-1 | 0-0 | 0-0 | 3-5-2, 0 PTS | L4 | 66 | 69 |
Winnipeg Jets | 9 | 8 | 3 | 21 | 5-4-1 | 4-4-2 | 0-0 | 0-0 | 5-5-0, 0 PTS | W5 | 61 | 68 |
St. Louis Blues | 9 | 8 | 2 | 20 | 5-2-1 | 4-6-1 | 0-0 | 0-0 | 5-4-1, 0 PTS | W2 | 54 | 55 |
Chicago Blackhawks | 5 | 13 | 1 | 11 | 5-5-0 | 0-8-1 | 0-0 | 0-0 | 2-7-1, 0 PTS | W1 | 42 | 78 |
| Team | W | L | OTL | PTS | Home | Away | DIV | CONF | Last 10 | STRK | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Oilers | 14 | 3 | 3 | 31 | 7-3-2 | 7-0-1 | 0-0 | 0-0 | 6-2-2, 0 PTS | W3 | 81 | 58 |
Vegas Golden Knights | 13 | 5 | 2 | 28 | 7-3-0 | 6-2-2 | 0-0 | 0-0 | 5-3-2, 0 PTS | W4 | 69 | 54 |
Anaheim Ducks | 10 | 8 | 1 | 21 | 3-5-1 | 7-3-0 | 0-0 | 0-0 | 6-3-1, 0 PTS | L1 | 71 | 70 |
Seattle Kraken | 9 | 7 | 1 | 19 | 5-4-0 | 4-3-1 | 0-0 | 0-0 | 4-5-1, 0 PTS | L2 | 58 | 61 |
San Jose Sharks | 8 | 11 | 2 | 18 | 4-5-1 | 4-6-1 | 0-0 | 0-0 | 2-7-1, 0 PTS | L1 | 53 | 74 |
Calgary Flames | 8 | 10 | 1 | 17 | 6-5-0 | 2-5-1 | 0-0 | 0-0 | 5-4-1, 0 PTS | L1 | 47 | 66 |
Los Angeles Kings | 5 | 10 | 2 | 12 | 2-7-0 | 3-3-2 | 0-0 | 0-0 | 4-6-0, 0 PTS | L3 | 47 | 60 |
Vancouver Canucks | 3 | 16 | 1 | 7 | 1-8-0 | 2-8-1 | 0-0 | 0-0 | 1-9-0, 0 PTS | L6 | 56 | 90 |
Last 10 Blackhawks Games
Completed resultsNo completed Blackhawks games are available from the data provider yet.

Tampa Bay Lightning
Montreal Canadiens
Boston Bruins
Ottawa Senators
Florida Panthers
Buffalo Sabres
Toronto Maple Leafs
Detroit Red Wings
Carolina Hurricanes
New Jersey Devils
New York Rangers
Washington Capitals
New York Islanders
Pittsburgh Penguins
Philadelphia Flyers
Columbus Blue Jackets
Minnesota Wild
Colorado Avalanche
Nashville Predators
Dallas Stars
Utah Mammoth
Winnipeg Jets
St. Louis Blues
Chicago Blackhawks
Edmonton Oilers
Vegas Golden Knights
Anaheim Ducks
Seattle Kraken
San Jose Sharks
Calgary Flames
Los Angeles Kings
Vancouver Canucks
